<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project Euler: Just two tiny notes</title>
	<atom:link href="http://www.geekality.net/2009/09/25/project-euler-just-two-tiny-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekality.net/2009/09/25/project-euler-just-two-tiny-notes/</link>
	<description>With a hint of Social Ineptitude</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:05:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Torleif</title>
		<link>http://www.geekality.net/2009/09/25/project-euler-just-two-tiny-notes/#comment-22</link>
		<dc:creator>Torleif</dc:creator>
		<pubDate>Fri, 25 Sep 2009 21:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekality.net/?p=535#comment-22</guid>
		<description>Haha. LaTeX I kind of touched in on during my bachelor degree. Well, actually we didn&#039;t, but I was looking into figuring out how I could write clean and awesome notes during math. Which brought me to LaTeX. Never used it extensively though... And then I found a LaTeX plugin for WordPress. ViewVC I discovered when reading the Dreamhost subversion wiki page while trying to figure out how to do that repository dump and undump.</description>
		<content:encoded><![CDATA[<p>Haha. LaTeX I kind of touched in on during my bachelor degree. Well, actually we didn&#8217;t, but I was looking into figuring out how I could write clean and awesome notes during math. Which brought me to LaTeX. Never used it extensively though&#8230; And then I found a LaTeX plugin for WordPress. ViewVC I discovered when reading the Dreamhost subversion wiki page while trying to figure out how to do that repository dump and undump.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vegar</title>
		<link>http://www.geekality.net/2009/09/25/project-euler-just-two-tiny-notes/#comment-21</link>
		<dc:creator>Vegar</dc:creator>
		<pubDate>Fri, 25 Sep 2009 20:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekality.net/?p=535#comment-21</guid>
		<description>First LaTeX formulas and now ViewVC? How do you come up with these things?</description>
		<content:encoded><![CDATA[<p>First LaTeX formulas and now ViewVC? How do you come up with these things?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

